top of page
Our Price List
Treatment | Price |
---|---|
Root Canal Treatment | From £350 |
Fastbraces Combo (Clear uppers, metal lowers) | From £4500 |
Fastbraces Turbo (Metal) | From £3950 |
Invisalign Aligners | £3200 |
Invisalign Assessment | £175 |
Full Arch (Zirconia) | From £14,000 per Jaw |
Full Arch (AO4) Inc. final acrylic prosthesis | From £12,000 per Jaw |
Implant & Crown | From £1850 |
Implant Abutment/Crown | £750 |
Socket Graft | £650 |
Bone Graft | £300 |
Dental Implants | £1100 |
In Surgery Laser Whitening | £450 |
Home Whitening
Inc. Custom made Bleaching Trays & Whitening Kit | £350 |
Bite Raising Appliance | £80 |
Customised Gum Shields | £125 |
Sports Gum Shield (One Colour) | £90 |
Monoblock Zirconia Crown/Bridge per unit
(Posterior teeth) per unit | £350 |
Layered Zirconia Crown/Bridge per unit | £650 |
Emax Veneer
Inc. 10 Upper Emax Veneers & Lower Whitening | £4750 |
Composite Veneers
Inc. 10 Upper Composite Veneers & Lower Whitening | £2250 |
Emax Veneers | £500 per tooth |
Composite Veneers | From £250 per tooth |
Acrylic Dentures | From £350 |
Composite fillings | From £100 |
Hygiene Treatment | £60 |
Exam | £50 |
bottom of page